Contra Costa school board members are elected trustees who set district policy and vote on the biggest choices: hiring/evaluating the superintendent, adopting the budget (and major spending priorities), approving curriculum and programs, and ratifying labor contracts and major facilities decisions.
District
Board members

Jennifer Chen
Board Member
Elected: 2022
Up for Reelection: 2026

Paul Chopra
Board Member
Elected: 2024
Up for Reelection: 2028

Nancy Kendzierski
Board Member
Elected: 2013
Up for Reelection: 2026

Wendy Reicher
Board Member
Elected: 2023
Up for Reelection: 2028

Stacey Schweppe
Board Member
Elected: 2025
Up for Reelection: 2026
Schools
4 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Acalanes High LAFAYETTE, CA 1200 PLEASANT HILL RD, LAFAYETTE, CA, 94549 | 80% | 67% | 1350 | 31 | 96% | 1250 |
Campolindo High MORAGA, CA 300 MORAGA RD, MORAGA, CA, 94556 | 87% | 70% | 1370 | 31 | 99% | 1332 |
Las Lomas High WALNUT CREEK, CA 1460 S MAIN ST, WALNUT CREEK, CA, 94596 | 67% | 56% | 1340 | 29 | 96% | 1568 |
Miramonte High ORINDA, CA 750 MORAGA WAY, ORINDA, CA, 94563 | 80% | 72% | 1370 | 31 | 98% | 1188 |
District
Board members

Dee Brown
Board Member
Elected: 2024
Up for Reelection: 2028

Olga Cobos-Smith
Board Member
Elected: 2024
Up for Reelection: 2028

Antonio Hernandez
Board Member
Elected: 2020
Up for Reelection: 2028

Jag Lathan
Board Member
Elected: 2022
Up for Reelection: 2026

Mary Rocha
Board Member
Elected: 2018
Up for Reelection: 2026
Schools
25 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Antioch High ANTIOCH, CA 700 W 18TH ST, ANTIOCH, CA, 94509 | 37% | 5% | 1070 | 21 | 85% | 1823 |
Antioch Middle ANTIOCH, CA 1500 D ST, ANTIOCH, CA, 94509 | 13% | 4% | N/A | N/A | N/A | 653 |
Belshaw Elementary ANTIOCH, CA 2801 ROOSEVELT LN, ANTIOCH, CA, 94509 | 21% | 14% | N/A | N/A | N/A | 419 |
Bidwell Continuation High ANTIOCH, CA 800 GARY AVE, ANTIOCH, CA, 94509 | 17% | 5% | N/A | N/A | 62% | 154 |
Black Diamond Middle ANTIOCH, CA 4730 STERLING HILL DR, ANTIOCH, CA, 94531 | 17% | 8% | N/A | N/A | N/A | 343 |
Carmen Dragon Elementary ANTIOCH, CA 4721 VISTA GRANDE DR, ANTIOCH, CA, 94531 | 23% | 21% | N/A | N/A | N/A | 446 |
Dallas Ranch Middle ANTIOCH, CA 1401 MOUNT HAMILTON DR, ANTIOCH, CA, 94531 | 28% | 14% | N/A | N/A | N/A | 752 |
Deer Valley High ANTIOCH, CA 4700 LONE TREE WAY, ANTIOCH, CA, 94531 | 51% | 21% | 1170 | 25 | 89% | 1804 |
Diablo Vista Elementary ANTIOCH, CA 4791 PREWETT RANCH DR, ANTIOCH, CA, 94531 | 33% | 22% | N/A | N/A | N/A | 499 |
Dozier-Libbey Medical High ANTIOCH, CA 4900 SAND CREEK RD, ANTIOCH, CA, 94531 | 67% | 22% | 1170 | 26 | 95% | 697 |
Fremont Elementary ANTIOCH, CA 1413 F ST, ANTIOCH, CA, 94509 | 14% | 6% | N/A | N/A | N/A | 457 |
Grant Elementary ANTIOCH, CA 4325 SPAULDING ST, ANTIOCH, CA, 94531 | 26% | 23% | N/A | N/A | N/A | 434 |
Jack London Elementary ANTIOCH, CA 4550 COUNTRY HILLS DR, ANTIOCH, CA, 94531 | 22% | 15% | N/A | N/A | N/A | 462 |
Kimball Elementary ANTIOCH, CA 1310 AUGUST WAY, ANTIOCH, CA, 94509 | 22% | 12% | N/A | N/A | N/A | 395 |
Live Oak High (Continuation) ANTIOCH, CA 1708 F ST, ANTIOCH, CA, 94509 | 12% | 10% | N/A | N/A | 62% | 148 |
Lone Tree Elementary ANTIOCH, CA 1931 MOKELUMNE DR, ANTIOCH, CA, 94531 | 26% | 13% | N/A | N/A | N/A | 527 |
Marsh Elementary ANTIOCH, CA 2304 G ST, ANTIOCH, CA, 94509 | 13% | 7% | N/A | N/A | N/A | 526 |
Mission Elementary ANTIOCH, CA 1711 MISSION DR, ANTIOCH, CA, 94509 | 27% | 14% | N/A | N/A | N/A | 476 |
Muir (John) Elementary ANTIOCH, CA 615 GREYSTONE DR, ANTIOCH, CA, 94509 | 24% | 20% | N/A | N/A | N/A | 640 |
Orchard Park OAKLEY, CA 5150 LIVE OAK AVE, OAKLEY, CA, 94561 | 38% | 21% | N/A | N/A | N/A | 750 |
Park Middle ANTIOCH, CA 1 SPARTAN WAY, ANTIOCH, CA, 94509 | 25% | 12% | N/A | N/A | N/A | 1025 |
Prospects High (Alternative) ANTIOCH, CA 820 W SECOND ST, ANTIOCH, CA, 94509 | 32% | 8% | N/A | N/A | 57% | 283 |
Sutter Elementary ANTIOCH, CA 3410 LONGVIEW RD, ANTIOCH, CA, 94509 | 28% | 15% | N/A | N/A | N/A | 443 |
Thomas Gaines Virtual Academy ANTIOCH, CA 4730 STERLING HILLS DR, ANTIOCH, CA, 94531 | 23% | 12% | N/A | N/A | N/A | 291 |
Turner Elementary ANTIOCH, CA 4207 DELTA FAIR BLVD, ANTIOCH, CA, 94509 | 22% | 8% | N/A | N/A | N/A | 437 |
District
Board members

Thuy Daojensen
Board Member
Up for Reelection: 2028

Scott Dudek
Board Member
Up for Reelection: 2026

Emil Geddes
Board Member
Up for Reelection: 2026

Steve Gursky
Board Member
Up for Reelection: 2026

Victor Thornhill
Board Member
Up for Reelection: 2028
Schools
12 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Adams Middle BRENTWOOD, CA 401 AMERICAN AVE, BRENTWOOD, CA, 94513 | 64% | 46% | N/A | N/A | N/A | 1119 |
Brentwood Elementary BRENTWOOD, CA 200 GRIFFITH LN, BRENTWOOD, CA, 94513 | 56% | 44% | N/A | N/A | N/A | 858 |
Edna Hill Middle BRENTWOOD, CA 140 BIRCH ST, BRENTWOOD, CA, 94513 | 45% | 35% | N/A | N/A | N/A | 998 |
Garin Elementary BRENTWOOD, CA 250 FIRST ST, BRENTWOOD, CA, 94513 | 59% | 45% | N/A | N/A | N/A | 802 |
Loma Vista Elementary BRENTWOOD, CA 2110 SAN JOSE AVE, BRENTWOOD, CA, 94513 | 52% | 48% | N/A | N/A | N/A | 711 |
Marsh Creek Elementary BRENTWOOD, CA 601 GRANT ST, BRENTWOOD, CA, 94513 | 49% | 48% | N/A | N/A | N/A | 793 |
Mary Casey Black Elementary BRENTWOOD, CA 480 FARMINGTON DR, BRENTWOOD, CA, 94513 | 44% | 31% | N/A | N/A | N/A | 703 |
Pioneer Elementary BRENTWOOD, CA 2010 SHADY WILLOW LN, BRENTWOOD, CA, 94513 | 47% | 38% | N/A | N/A | N/A | 921 |
R. Paul Krey Elementary BRENTWOOD, CA 190 CRAWFORD DR, BRENTWOOD, CA, 94513 | 66% | 53% | N/A | N/A | N/A | 814 |
Ron Nunn Elementary BRENTWOOD, CA 1755 CENTRAL BLVD, BRENTWOOD, CA, 94513 | 58% | 46% | N/A | N/A | N/A | 703 |
Sutter Elementary ANTIOCH, CA 3410 LONGVIEW RD, ANTIOCH, CA, 94509 | 28% | 15% | N/A | N/A | N/A | 443 |
William B. Bristow Middle BRENTWOOD, CA 855 MINNESOTA AVE, BRENTWOOD, CA, 94513 | 52% | 32% | N/A | N/A | N/A | 1236 |
District
Board members

Gina Capelli
Board Member
Elected: 2024
Up for Reelection: 2026

Jamie Kane
Board Member
Elected: 2024
Up for Reelection: 2028

Joe Le Bel
Board Member
Elected: 2024
Up for Reelection: 2026

Melissa Ortiz-Gray
Board Member
Elected: 2024
Up for Reelection: 2028

Claudia Rodriguez-Cantwell
Board Member
Elected: 2022
Up for Reelection: 2026
Schools
3 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Discovery Bay Elementary BAY, CA 1700 WILLOW LAKE RD DISCOVERY, BAY, CA, 94505 | 62% | 62% | N/A | N/A | N/A | 438 |
Excelsior Middle BYRON, CA 14301 BYRON HWY BYRON, CA 94514, BYRON, CA, 14301 | 39% | 30% | N/A | N/A | N/A | 423 |
Timber Point Elementary BAY, CA 40 NEWBURY LN DISCOVERY, BAY, CA, 94505 | 37% | 32% | N/A | N/A | N/A | 356 |
District
Board members

Sequoia Alba
Board Member
Up for Reelection: 2026

Ken Hogarty
Board Member
Up for Reelection: 2026

Adam Rabinovitz
Board Member
Up for Reelection: 2026

Esperanza Surls
Board Member
Up for Reelection: 2026

Kaya Westling
Board Member
Up for Reelection: 2026
Schools
1 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Canyon Elementary CANYON, CA 187 PINEHURST RD, CANYON, CA, 94516 | 65% | 55% | N/A | N/A | N/A | 69 |
District
Board members

Deborah Brandon
Board Member
Up for Reelection: 2014

Terri Burk
Board Member

Marina Ramos
Board Member

Stefanie Tavis
Board Member

Barbara Vargen-Kotchevar
Board Member
Schools
3 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Carquinez Middle CROCKETT, CA 1099 POMONA ST, CROCKETT, CA, 94525 | 21% | 14% | N/A | N/A | N/A | 263 |
John Swett High CROCKETT, CA 1098 POMONA ST, CROCKETT, CA, 94525 | 62% | 27% | 1120 | 23 | 82% | 375 |
Rodeo Hills Elementary RODEO, CA 545 GARRETSON ST, RODEO, CA, 94572 | 28% | 18% | N/A | N/A | N/A | 551 |
District
Board members

Zachary Dieterle
Board Member
Elected: 2024
Up for Reelection: 2028

Deborah Gold
Board Member
Elected: 2020
Up for Reelection: 2028

Jeremy Neisser
Board Member
Elected: 2024
Up for Reelection: 2028

Robin Pastor
Board Member
Elected: 2014
Up for Reelection: 2026

Liesel Williams
Board Member
Elected: 2000
Up for Reelection: 2026
Schools
2 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Knightsen Elementary KNIGHTSEN, CA 1923 DELTA RD, KNIGHTSEN, CA, 94548 | 42% | 27% | N/A | N/A | N/A | 287 |
Old River Elementary BRENTWOOD, CA 30 LEARNING LN, BRENTWOOD, CA, 94513 | 62% | 52% | N/A | N/A | N/A | 309 |
District
Board members

Jon Deane
Board Member
Up for Reelection: 2028

Katy Foreman
Board Member
Elected: 2022
Up for Reelection: 2026

Alida Smit
Board Member
Up for Reelection: 2028

Dave Smith
Board Member
Elected: 2021
Up for Reelection: 2026

Rob Sturm
Board Member
Elected: 2017
Up for Reelection: 2026
Schools
5 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Burton Valley Elementary LAFAYETTE, CA 561 MERRIEWOOD DR, LAFAYETTE, CA, 94549 | 85% | 83% | N/A | N/A | N/A | 680 |
Happy Valley Elementary LAFAYETTE, CA 3855 HAPPY VALLEY RD, LAFAYETTE, CA, 94549 | 88% | 77% | N/A | N/A | N/A | 449 |
Lafayette Elementary LAFAYETTE, CA 950 MORAGA RD, LAFAYETTE, CA, 94549 | 88% | 84% | N/A | N/A | N/A | 509 |
M. H. Stanley Middle LAFAYETTE, CA 3455 SCHOOL ST, LAFAYETTE, CA, 94549 | 82% | 76% | N/A | N/A | N/A | 1110 |
Springhill Elementary LAFAYETTE, CA 3301 SPRINGHILL RD, LAFAYETTE, CA, 94549 | 85% | 84% | N/A | N/A | N/A | 464 |
District
Board members

Pauline Allred
Board Member
Up for Reelection: 2026

Tamela Hawley
Board Member
Up for Reelection: 2028

Yolanda Peña-Mendrek
Board Member
Up for Reelection: 2028

Susan Wallace
Board Member
Elected: 2022
Up for Reelection: 2026

Tamara Weber
Board Member
Elected: 2023
Up for Reelection: 2026
Schools
5 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Freedom High OAKLEY, CA 1050 NEROLY RD, OAKLEY, CA, 94561 | 52% | 14% | 1120 | 25 | 97% | 2478 |
Heritage High BRENTWOOD, CA 101 AMERICAN AVE, BRENTWOOD, CA, 94513 | 70% | 39% | 1230 | 27 | 97% | 2641 |
Independence High BRENTWOOD, CA 929 SECOND ST, BRENTWOOD, CA, 94513 | 42% | 12% | 1010 | N/A | 62% | 169 |
La Paloma High (Continuation) BRENTWOOD, CA 400 GHIGGERI WAY, BRENTWOOD, CA, 94513 | 17% | 5% | N/A | N/A | 62% | 148 |
Liberty High BRENTWOOD, CA 850 SECOND ST, BRENTWOOD, CA, 94513 | 63% | 26% | 1170 | 25 | 94% | 2773 |
District
Board members

Tania Brugger
Board Member
Up for Reelection: 2026

Logan Campbell
Board Member
Elected: 2024
Up for Reelection: 2028

Anne Horack Martin
Board Member
Up for Reelection: 2028

Courtney Masella-O'Brien
Board Member
Up for Reelection: 2028
Schools
8 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Alhambra Senior High MARTINEZ, CA 150 E ST, MARTINEZ, CA, 94553 | 55% | 28% | 1250 | 27 | 97% | 1070 |
Briones (Alternative) MARTINEZ, CA 925 SUSANA ST, MARTINEZ, CA, 94553 | 75% | 35% | N/A | N/A | 75% | 44 |
John Muir Elementary MARTINEZ, CA 205 VISTA WAY, MARTINEZ, CA, 94553 | 42% | 42% | N/A | N/A | N/A | 415 |
John Swett Elementary MARTINEZ, CA 4955 ALHAMBRA VALLEY RD, MARTINEZ, CA, 94553 | 57% | 52% | N/A | N/A | N/A | 534 |
Las Juntas Elementary MARTINEZ, CA 4105 PACHECO BLVD, MARTINEZ, CA, 94553 | 37% | 32% | N/A | N/A | N/A | 346 |
Martinez Junior High MARTINEZ, CA 1600 CT ST, MARTINEZ, CA, 94553 | 48% | 31% | N/A | N/A | N/A | 803 |
Morello Park Elementary MARTINEZ, CA 1200 MORELLO PARK DR, MARTINEZ, CA, 94553 | 81% | 74% | N/A | N/A | N/A | 500 |
Vicente Martinez High MARTINEZ, CA 925 SUSANA ST, MARTINEZ, CA, 94553 | 35% | 10% | N/A | N/A | 65% | 46 |
District
Board members

Lee Hays
Board Member
Elected: 2024
Up for Reelection: 2028

Larry Jacobs
Board Member
Up for Reelection: 2026

Kristin Kraetsch
Board Member
Up for Reelection: 2026

Stephanie Stoan
Board Member
Elected: 2024
Up for Reelection: 2028

Martha White
Board Member
Up for Reelection: 2026
Schools
4 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Camino Pablo Elementary MORAGA, CA 1111 CAMINO PABLO, MORAGA, CA, 94556 | 82% | 82% | N/A | N/A | N/A | 338 |
Donald L. Rheem Elementary MORAGA, CA 90 LAIRD DR, MORAGA, CA, 94556 | 81% | 82% | N/A | N/A | N/A | 440 |
Joaquin Moraga Intermediate MORAGA, CA 1010 CAMINO PABLO, MORAGA, CA, 94556 | 82% | 72% | N/A | N/A | N/A | 622 |
Los Perales Elementary MORAGA, CA 22 WAKEFIELD DR, MORAGA, CA, 94556 | 87% | 82% | N/A | N/A | N/A | 370 |
District
Board members

Brian Lawrence
Board Member
Elected: 2025
Up for Reelection: 2026

Debra Mason
Board Member
Elected: 2014
Up for Reelection: 2026

Linda Mayo
Board Member
Elected: 1997
Up for Reelection: 2026

Tom McDougall
Board Member
Elected: 2024
Up for Reelection: 2028

Keisha Nzewi
Board Member
Elected: 2020
Up for Reelection: 2028
Schools
46 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Ayers Elementary CONCORD, CA 5120 MYRTLE DR, CONCORD, CA, 94521 | 47% | 42% | N/A | N/A | N/A | 388 |
Bancroft Elementary WALNUT CREEK, CA 2200 PARISH DR, WALNUT CREEK, CA, 94598 | 63% | 59% | N/A | N/A | N/A | 686 |
Bel Air Elementary POINT, CA 663 CANAL RD BAY, POINT, CA, 94565 | 12% | 8% | N/A | N/A | N/A | 349 |
Cambridge Elementary CONCORD, CA 1135 LACEY LN, CONCORD, CA, 94520 | 22% | 10% | N/A | N/A | N/A | 451 |
College Park High HILL, CA 201 VIKING DR PLEASANT, HILL, CA, 94523 | 63% | 45% | 1270 | 28 | 94% | 1997 |
Concord High CONCORD, CA 4200 CONCORD BLVD, CONCORD, CA, 94521 | 47% | 15% | 1150 | 25 | 92% | 1118 |
Delta View Elementary PITTSBURG, CA 2916 RIO VERDE, PITTSBURG, CA, 94565 | 42% | 43% | N/A | N/A | N/A | 603 |
Diablo View Middle CLAYTON, CA 300 DIABLO VIEW LN, CLAYTON, CA, 94517 | 61% | 43% | N/A | N/A | N/A | 502 |
Eagle Peak Montessori WALNUT CREEK, CA 800 HUTCHINSON RD, WALNUT CREEK, CA, 94598 | 72% | 52% | N/A | N/A | N/A | 292 |
El Dorado Middle CONCORD, CA 1750 W ST, CONCORD, CA, 94521 | 24% | 10% | N/A | N/A | N/A | 811 |
El Monte Elementary CONCORD, CA 1400 DINA DR, CONCORD, CA, 94518 | 32% | 22% | N/A | N/A | N/A | 412 |
Fair Oaks Elementary HILL, CA 2400 LISA LN PLEASANT, HILL, CA, 94523 | 17% | 12% | N/A | N/A | N/A | 297 |
Foothill Middle WALNUT CREEK, CA 2775 CEDRO LN, WALNUT CREEK, CA, 94598 | 69% | 57% | N/A | N/A | N/A | 947 |
Gregory Gardens Elementary HILL, CA 1 CORRITONE CT PLEASANT, HILL, CA, 94523 | 42% | 42% | N/A | N/A | N/A | 384 |
Hidden Valley Elementary MARTINEZ, CA 500 GLACIER DR, MARTINEZ, CA, 94553 | 52% | 50% | N/A | N/A | N/A | 814 |
Highlands Elementary CONCORD, CA 1326 PENNSYLVANIA BLVD, CONCORD, CA, 94521 | 60% | 60% | N/A | N/A | N/A | 502 |
Holbrook Language Academy CONCORD, CA 3333 RONALD WAY, CONCORD, CA, 94519 | 38% | 34% | N/A | N/A | N/A | 476 |
Horizons School: Independent Study HILL, CA 1 SANTA BARBARA RD PLEASANT, HILL, CA, 94523 | 52% | 37% | 1220 | N/A | 85% | 216 |
Meadow Homes Elementary CONCORD, CA 1371 DETROIT AVE, CONCORD, CA, 94520 | 18% | 13% | N/A | N/A | N/A | 711 |
Monte Gardens Elementary CONCORD, CA 3841 LARKSPUR DR, CONCORD, CA, 94519 | 66% | 55% | N/A | N/A | N/A | 578 |
Mountain View Elementary CONCORD, CA 1705 THORNWOOD DR, CONCORD, CA, 94521 | 42% | 37% | N/A | N/A | N/A | 257 |
Mt. Diablo Elementary CLAYTON, CA 5880 MT ZION DR, CLAYTON, CA, 94517 | 67% | 63% | N/A | N/A | N/A | 738 |
Mt. Diablo High CONCORD, CA 2450 GRANT ST, CONCORD, CA, 94520 | 27% | 9% | 1080 | 20 | 78% | 1477 |
Northgate High WALNUT CREEK, CA 425 CASTLE ROCK RD, WALNUT CREEK, CA, 94598 | 86% | 59% | 1330 | 30 | 97% | 1535 |
Oak Grove Middle CONCORD, CA 2050 MINERT RD, CONCORD, CA, 94518 | 13% | 7% | N/A | N/A | N/A | 692 |
Olympic Continuation High CONCORD, CA 2730 SALVIO ST, CONCORD, CA, 94519 | 5% | 5% | N/A | N/A | 56% | 240 |
Pine Hollow Middle CONCORD, CA 5522 PINE HOLLOW RD, CONCORD, CA, 94521 | 42% | 29% | N/A | N/A | N/A | 557 |
Pleasant Hill Elementary HILL, CA 2097 OAK PARK BLVD PLEASANT, HILL, CA, 94523 | 62% | 61% | N/A | N/A | N/A | 646 |
Pleasant Hill Middle HILL, CA 1 SANTA BARBARA RD PLEASANT, HILL, CA, 94503 | 50% | 40% | N/A | N/A | N/A | 719 |
Rio Vista Elementary POINT, CA 611 PACIFICA AVE BAY, POINT, CA, 94565 | 23% | 13% | N/A | N/A | N/A | 455 |
Riverview Middle POINT, CA 205 PACIFICA AVE BAY, POINT, CA, 94565 | 24% | 9% | N/A | N/A | N/A | 751 |
Sequoia Elementary HILL, CA 277 BOYD RD PLEASANT, HILL, CA, 94523 | 69% | 60% | N/A | N/A | N/A | 594 |
Sequoia Middle HILL, CA 265 BOYD RD PLEASANT, HILL, CA, 94523 | 53% | 40% | N/A | N/A | N/A | 835 |
Shore Acres Elementary POINT, CA 351 MARINA RD BAY, POINT, CA, 94565 | 9% | 7% | N/A | N/A | N/A | 396 |
Silverwood Elementary CONCORD, CA 1649 CLAYCORD AVE, CONCORD, CA, 94521 | 51% | 48% | N/A | N/A | N/A | 524 |
Strandwood Elementary HILL, CA 416 GLADYS DR PLEASANT, HILL, CA, 94523 | 67% | 55% | N/A | N/A | N/A | 600 |
Sun Terrace Elementary CONCORD, CA 2448 FLOYD LN, CONCORD, CA, 94520 | 16% | 8% | N/A | N/A | N/A | 402 |
Valhalla Elementary HILL, CA 530 KIKI DR PLEASANT, HILL, CA, 94523 | 68% | 67% | N/A | N/A | N/A | 686 |
Valle Verde Elementary WALNUT CREEK, CA 3275 PEACHWILLOW LN, WALNUT CREEK, CA, 94598 | 69% | 68% | N/A | N/A | N/A | 485 |
Valley View Middle HILL, CA 181 VIKING DR PLEASANT, HILL, CA, 94523 | 50% | 37% | N/A | N/A | N/A | 785 |
Walnut Acres Elementary WALNUT CREEK, CA 180 CEREZO DR, WALNUT CREEK, CA, 94598 | 75% | 72% | N/A | N/A | N/A | 678 |
Westwood Elementary CONCORD, CA 1748 W ST, CONCORD, CA, 94521 | 32% | 32% | N/A | N/A | N/A | 230 |
Woodside Elementary CONCORD, CA 761 SAN SIMEON DR, CONCORD, CA, 94518 | 42% | 32% | N/A | N/A | N/A | 271 |
Wren Avenue Elementary CONCORD, CA 3339 WREN AVE, CONCORD, CA, 94519 | 22% | 17% | N/A | N/A | N/A | 357 |
Ygnacio Valley Elementary CONCORD, CA 2217 CHALOMAR RD, CONCORD, CA, 94518 | 20% | 21% | N/A | N/A | N/A | 387 |
Ygnacio Valley High CONCORD, CA 755 OAK GROVE RD, CONCORD, CA, 94518 | 47% | 11% | 1080 | 23 | 87% | 1111 |
District
Board members

Ann Corridon
Board Member
Up for Reelection: 2026

Paul DiDonato
Board Member
Up for Reelection: 2026

Lynell Fuller
Board Member
Up for Reelection: 2028

Craig Pearson
Board Member
Up for Reelection: 2026

Sherry Seat
Board Member
Up for Reelection: 2028
Schools
9 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Almond Grove Elementary OAKLEY, CA 5000 AMARYLLIS ST, OAKLEY, CA, 94561 | 57% | 52% | N/A | N/A | N/A | 453 |
Delta Vista Middle OAKLEY, CA 4901 FRANK HENGEL WAY, OAKLEY, CA, 94561 | 34% | 13% | N/A | N/A | N/A | 900 |
Gehringer Elementary OAKLEY, CA 100 SIMONI RANCH RD, OAKLEY, CA, 94561 | 42% | 31% | N/A | N/A | N/A | 666 |
Iron House Elementary OAKLEY, CA 4801 FRANK HENGEL WAY, OAKLEY, CA, 94561 | 34% | 22% | N/A | N/A | N/A | 496 |
Laurel Elementary OAKLEY, CA 1141 LAUREL RD, OAKLEY, CA, 94561 | 37% | 27% | N/A | N/A | N/A | 367 |
O'Hara Park Middle OAKLEY, CA 1100 O'HARA AVE, OAKLEY, CA, 94561 | 39% | 14% | N/A | N/A | N/A | 836 |
Oakley Elementary OAKLEY, CA 501 NORCROSS LN, OAKLEY, CA, 94561 | 27% | 12% | N/A | N/A | N/A | 371 |
Summer Lake Elementary OAKLEY, CA 4320 E SUMMER LAKE DR, OAKLEY, CA, 94561 | 40% | 28% | N/A | N/A | N/A | 547 |
Vintage Parkway Elementary OAKLEY, CA 1000 VINTAGE PKWY, OAKLEY, CA, 94561 | 41% | 35% | N/A | N/A | N/A | 452 |
District
Board members

Vinita Anantavat
Board Member
Elected: 2024
Up for Reelection: 2028

Edda Collins Coleman
Board Member
Elected: 2022
Up for Reelection: 2026

Eve Phillips
Board Member
Elected: 2022
Up for Reelection: 2026

Katie Shogan
Board Member
Elected: 2022
Up for Reelection: 2026

Hillary Weiner
Board Member
Elected: 2016
Up for Reelection: 2028
Schools
5 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Del Rey Elementary ORINDA, CA 25 EL CAMINO MORAGA, ORINDA, CA, 94563 | 81% | 74% | N/A | N/A | N/A | 437 |
Glorietta Elementary ORINDA, CA 15 MARTHA RD, ORINDA, CA, 94563 | 86% | 82% | N/A | N/A | N/A | 453 |
Orinda Intermediate ORINDA, CA 80 IVY DR, ORINDA, CA, 94563 | 89% | 75% | N/A | N/A | N/A | 820 |
Sleepy Hollow Elementary ORINDA, CA 20 WASHINGTON LN, ORINDA, CA, 94563 | 82% | 82% | N/A | N/A | N/A | 374 |
Wagner Ranch Elementary ORINDA, CA 350 CAMINO PABLO, ORINDA, CA, 94563 | 88% | 87% | N/A | N/A | N/A | 466 |
District
Board members

Destiny Briscoe
Board Member
Elected: 2022
Up for Reelection: 2026

George Miller
Board Member
Elected: 2024
Up for Reelection: 2028

Heliodoro Moreno
Board Member
Elected: 2022
Up for Reelection: 2026

Taylor Sims
Board Member
Elected: 2024
Up for Reelection: 2028

De'Shawn Woolridge
Board Member
Elected: 2014
Up for Reelection: 2026
Schools
13 listed| School | Reading % | Math % | SAT | ACT | Graduation % | Students |
|---|---|---|---|---|---|---|
Black Diamond High (Continuation) PITTSBURG, CA 1131 STONEMAN AVE, PITTSBURG, CA, 94565 | 8% | 5% | N/A | N/A | 72% | 205 |
Foothill Elementary PITTSBURG, CA 1200 JENSEN DR, PITTSBURG, CA, 94565 | 33% | 26% | N/A | N/A | N/A | 550 |
Heights Elementary PITTSBURG, CA 163 ALTURAS AVE, PITTSBURG, CA, 94565 | 28% | 22% | N/A | N/A | N/A | 521 |
Highlands Elementary PITTSBURG, CA 4141 HARBOR ST, PITTSBURG, CA, 94565 | 20% | 15% | N/A | N/A | N/A | 473 |
Hillview Junior High PITTSBURG, CA 333 YOSEMITE DR, PITTSBURG, CA, 94565 | 33% | 10% | N/A | N/A | N/A | 922 |
Los Medanos Elementary PITTSBURG, CA 610 CROWLEY AVE, PITTSBURG, CA, 94565 | 39% | 26% | N/A | N/A | N/A | 658 |
Marina Vista Elementary PITTSBURG, CA 50 E EIGHTH ST, PITTSBURG, CA, 94565 | 33% | 22% | N/A | N/A | N/A | 592 |
Martin Luther King Jr. Junior High PITTSBURG, CA 2012 CARION CT, PITTSBURG, CA, 94565 | 36% | 14% | N/A | N/A | N/A | 701 |
Parkside Elementary PITTSBURG, CA 985 W 17TH ST, PITTSBURG, CA, 94565 | 22% | 11% | N/A | N/A | N/A | 565 |
Pittsburg High PITTSBURG, CA 1978 EAST 4TH PITTSBURG, KS 66762, PITTSBURG, CA, 66762 | 26% | 26% | 1180 | 25 | 89% | 1044 |
Rancho Medanos Junior High PITTSBURG, CA 2301 RANGE RD, PITTSBURG, CA, 94565 | 41% | 16% | N/A | N/A | N/A | 773 |
Stoneman Elementary PITTSBURG, CA 2929 LOVERIDGE RD, PITTSBURG, CA, 94565 | 31% | 15% | N/A | N/A | N/A | 597 |
Willow Cove Elementary PITTSBURG, CA 1880 HANLON WAY, PITTSBURG, CA, 94565 | 23% | 12% | N/A | N/A | N/A | 596 |
District
Board members

Laura Bratt
Board Member
Elected: 2020
Up for Reelection: 2028

Shelley Clark
Board Member
